<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARCH FINANCE PROJECTS</title>
	<atom:link href="http://www.arch-projects.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.arch-projects.org.uk</link>
	<description>UK Business and Personal Finance Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is it Still Worth Investing in Pensions?</title>
		<link>http://www.arch-projects.org.uk/pensions/worth-investing-pensions/</link>
		<comments>http://www.arch-projects.org.uk/pensions/worth-investing-pensions/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 17:46:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pensions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.arch-projects.org.uk/?p=67</guid>
		<description><![CDATA[A new report from B&#38;CE, the pension provider, reveals that about one out of every five people are now choosing to plan for their retirement outside of a traditional pension, which may indicate that people are becoming more distrustful of the pension providers. Most of these people are interested in saving for retirement, but they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/Manchester.jpeg"><img class="alignnone size-medium wp-image-68" title="Manchester" src="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/Manchester-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>A new report from B&amp;CE, the pension provider, reveals that about one out of every five people are now choosing to plan for their retirement outside of a traditional pension, which may indicate that people are becoming more distrustful of the pension providers. Most of these people are interested in saving for retirement, but they would rather do it via their own methods so that they can control their cash and their savings on their own instead of locking cash away for an enormous amount of time.</p>
<p>This is added to the fact that there are  now many people that simply do not trust pension providers, seeing the investment funds as poor performing funds that charge too much to use. After so many life company scandals it is not so hard to see why. Of course, there are also those who still refuse to acknowledge that they need to save now for their golden years since you can never guarantee your lifespan length.</p>
<p>With this in mind, the question of whether a pension is worth it or not is a large question with a debatable answer. The <a href="http://www.tuc.org.uk/tuc/rights_pensions.cfm">right type</a> of pension can be a handy supplement to have when you are older and need a guarantee that there will be money to supplement the government stipend. However, the question is best answered on an individual basis, since a pension is only as good as its specifications and only as reliable as its provider, leaving a lot of room for error and success.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-projects.org.uk/pensions/worth-investing-pensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Look For When Researching Investment Trusts</title>
		<link>http://www.arch-projects.org.uk/investments-2/look-when-researching-investment-trusts/</link>
		<comments>http://www.arch-projects.org.uk/investments-2/look-when-researching-investment-trusts/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[collective vehicle]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[investment trust]]></category>
		<category><![CDATA[investment trusts]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[management team]]></category>
		<category><![CDATA[markets sectors]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[own trust]]></category>
		<category><![CDATA[share portfolios]]></category>
		<category><![CDATA[supply and demand]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.arch-projects.org.uk/?p=82</guid>
		<description><![CDATA[An investment trust is essentially a kind of collective vehicle which brings together the investments made, including securities and share portfolios. There are so many investment opportunities out there that it really pays to take your time and check out the different investment trusts to make sure that you sink your money into the best [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/UK-Economy.gif"><img class="alignnone size-medium wp-image-83" title="UK Economy" src="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/UK-Economy-300x197.gif" alt="" width="300" height="197" /></a></p>
<p>An investment trust is essentially a kind of collective vehicle which brings together the investments made, including securities and share portfolios. There are so many <a title="Traditional Investment Options That Still Make Sense" href="http://www.arch-projects.org.uk/investments-2/traditional-investment-options-make-sense/">investment</a> opportunities out there that it really pays to take your time and check out the different investment trusts to make sure that you sink your money into the best one for you personally.</p>
<p><span id="more-82"></span>Check out the background of any investment trust you are considering, as you want to ensure that you are dealing with experts that have specific knowledge of the markets, sectors and companies that you are thinking of investing in. Go for an investment trust that doesn&#8217;t have set amounts that you have to invest, you want a flexible trust where you can invest as little or as much as you want spread across various companies resulting in a diverse portfolio that gives you the best opportunity of making the most money.</p>
<p>Also look into setting yourself up a monthly savings plan, and make arrangements for money to be paid into your <a href="http://www.tddirectinvesting.co.uk/">investment trust</a> on a regular, monthly basis. A big plus with investment trusts is that are &#8216;closed end&#8217; funds as there is are only a set amount of shares in circulation. The underlying price is driven purely by supply and demand, which is a great benefit for the investor as they often trade for less than their net value.</p>
<p>If you don&#8217;t have the time or experience to manage your investments <a href="http://www.telegraph.co.uk/finance/personalfinance/pensions/9028142/How-to-manage-your-own-pension.html">yourself</a>, shop around for a management team to do this on your behalf. They are experts in this field and will constantly be watching your investment so anything involving your trust will be picked up on immediately, something that could easily be missed if you are trying to manage your own trust as well as everything else you deal with on a daily basis.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-projects.org.uk/investments-2/look-when-researching-investment-trusts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect of the Economy on Personal Debt in the UK</title>
		<link>http://www.arch-projects.org.uk/debt/effect-economy-personal-debt-uk/</link>
		<comments>http://www.arch-projects.org.uk/debt/effect-economy-personal-debt-uk/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:46:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[costs of inflation]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interbank]]></category>
		<category><![CDATA[late fees]]></category>
		<category><![CDATA[loan payments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[necessary bills]]></category>
		<category><![CDATA[personal debt]]></category>
		<category><![CDATA[prominence]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[svr]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[variable rates]]></category>

		<guid isPermaLink="false">http://www.arch-projects.org.uk/?p=69</guid>
		<description><![CDATA[Many people ignore news about the economy because they do not realise that it actually affects their own personal debt. It is easy to think that your own debt problems take prominence over the sovereign debt of the nation, but the two are actually more entwined then most people think. For example, the European debt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/anti-austerity-protests.jpg"><img class="alignnone size-medium wp-image-81" title="anti-austerity protests" src="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/anti-austerity-protests-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Many people ignore news about the economy because they do not realise that it actually affects their own personal debt. It is easy to think that your own debt problems take prominence over the sovereign debt of the nation, but the two are actually more entwined then most people think.</p>
<p>For example, the <a href="http://www.nytimes.com/interactive/business/global/european-debt-crisis-tracker.html" target="_blank">European debt crisis</a> has made the cost of interbank lending rise; which may seem to be unrelated to one’s own debt but can have a very negative effect. This is because, in order to cover the increased costs, banks are increasing their mortgage rates and their variable rates; which means that if you have a SVR or tracker mortgage your monthly loan payments will increase, in turn affecting your monthly payments and impacting on an already stretched budget.</p>
<p>At the same time, as the economy worsens the threat of more inflation looms over all of the UK, and the continual costs of inflation mean that the pound will be worth less. Therefore, if your salary does not increase to match inflation you will find that you have less money free after paying utilities, the mortgage, and any other necessary bills, to actually put towards your personal debt.</p>
<p>Therefore, you will find yourself less able to pay off your debt. Even worse, if you are unable to make a payment you will start to incur late fees, causing your debt to rise as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-projects.org.uk/debt/effect-economy-personal-debt-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens to Your Student Loan If You Move Abroad?</title>
		<link>http://www.arch-projects.org.uk/students/happens-student-loan-move-abroad/</link>
		<comments>http://www.arch-projects.org.uk/students/happens-student-loan-move-abroad/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:53:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hm revenue and customs]]></category>
		<category><![CDATA[loan repayment]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[point adjustments]]></category>
		<category><![CDATA[slc]]></category>
		<category><![CDATA[student loan]]></category>
		<category><![CDATA[student loans company]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[threshold]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.arch-projects.org.uk/?p=71</guid>
		<description><![CDATA[In most cases, you need to take out a student loan in order to get the education that you need to start building a career. Most of the time these loans are taken out from the Student Loans Company and require repayment monthly, either directly from your pay, or if you are self-employed once you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/Tips-on-how-to-travel-on-a-budget.jpg"><img class="alignnone size-medium wp-image-72" title="Student Travel" src="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/Tips-on-how-to-travel-on-a-budget-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>In most cases, you need to take out a student loan in order to get the education that you need to start building a career. Most of the time these loans are taken out from the Student Loans Company and require repayment monthly, either directly from your pay, or if you are self-employed once you start earning more than £15,000.</p>
<p>Many people think that if they emigrate they can get out of paying their student loans, however, even if you emigrate you are still contractually bound to pay your student loans and are not only morally responsible, but also legally.  If you are planning to go abroad for three months or more then you must alert the SLC to your decision to leave by filling out the ‘Overseas Income Assessment’ form.</p>
<p>At this point the SLC will be able to identify your income overseas and your employment and then make arrangements for the repayment amount they deem applicable. Once your income is over £15,000 you are deemed above the loan repayment threshold and will have to pay 9% of what you earn past this point.  Adjustments are made for living costs so you will find that the amount will likely be different than what you paid in the UK.</p>
<p>If you choose to leave the country without alerting the SLC of your departure and making the proper arrangements then you may receive penalties from the HM Revenue and Customs when you return, that can quickly add up and become unmanageable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-projects.org.uk/students/happens-student-loan-move-abroad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Savings Tips</title>
		<link>http://www.arch-projects.org.uk/savings/personal-finance-savings-tips/</link>
		<comments>http://www.arch-projects.org.uk/savings/personal-finance-savings-tips/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 11:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Savings]]></category>
		<category><![CDATA[bad idea]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[important things]]></category>
		<category><![CDATA[ira]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[neglect]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[personal savings account]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wrong time]]></category>

		<guid isPermaLink="false">http://www.arch-projects.org.uk/?p=74</guid>
		<description><![CDATA[The idea of creating a personal savings account is to gain interest on the amount that you tuck away, so that when the time comes that you need it you are guaranteed back whatever you have contributed along with some profit from the interest. Therefore, it is a low risk way to save even if [...]]]></description>
			<content:encoded><![CDATA[<p>The idea of creating a personal savings account is to gain interest on the amount that you tuck away, so that when the time comes that you need it you are guaranteed back whatever you have contributed along with some profit from the interest. Therefore, it is a low risk way to save even if the yield is on the smaller side.</p>
<p>The advantage is that you can take out cash from the account when you need it either in full or partially depending on the <a href="http://www.direct.gov.uk/en/MoneyTaxAndBenefits/ManagingMoney/BankAccountsAndBankingProducts/DG_10035164" target="_blank">type of savings account</a> that you set up so that you always have a financial buffer. One of the most important things to realise about a savings account is that it is never a wrong time to start building a savings. Many people neglect building a savings because they think that with such a small contribution each month it will never build up.</p>
<p>However, even if you are only able to contribute fifty pounds per month after two years that can still add up to 1200 pounds if you never have to use it. If you continue to contribute this amount and never have to touch it in ten years you could have 6000 pounds.</p>
<p>Given the fact that you can never tell when you will have a medical, financial, or other emergency having a buffer that you can reach into is never a bad idea, and when your finances improve you can contribute more and consider using an actual fund such as an IRA. The most important factor is that you start building one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-projects.org.uk/savings/personal-finance-savings-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Money Saving Tips</title>
		<link>http://www.arch-projects.org.uk/money-saving/top-money-saving-tips/</link>
		<comments>http://www.arch-projects.org.uk/money-saving/top-money-saving-tips/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:40:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Money Saving]]></category>
		<category><![CDATA[brushing your teeth]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[daily routine]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[errands]]></category>
		<category><![CDATA[family budget]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money saving tips]]></category>
		<category><![CDATA[odds and ends]]></category>
		<category><![CDATA[savings account]]></category>
		<category><![CDATA[simple truth]]></category>
		<category><![CDATA[small changes]]></category>
		<category><![CDATA[taking a shower]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[truth of the matter]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[ways to save money]]></category>
		<category><![CDATA[working parents]]></category>

		<guid isPermaLink="false">http://www.arch-projects.org.uk/?p=76</guid>
		<description><![CDATA[Sometimes the easiest ways to save money are the simplest, and this is why so many people do not take advantage of them. The simple truth of the matter is that small changes in one’s daily routine is sometimes all it takes to streamline the family budget so that there is actually room to contribute [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/cosy-living-room.jpg"><img class="alignnone size-medium wp-image-77" title="Saving for the home" src="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/cosy-living-room-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Sometimes the easiest ways to save money are the simplest, and this is why so many people do not take advantage of them. The simple truth of the matter is that small changes in one’s daily routine is sometimes all it takes to streamline the family budget so that there is actually room to contribute to a savings account at the end of the month.</p>
<p>One simple way to save money is by packing lunches for the children and working parents instead of eating out. By doing this you can save more than enough every week to consider eating out as a family on the weekend for a special treat, and still have money left over for your savings.</p>
<p>Another great way to save money is by remembering small energy consumption tips such as unplugging all electronics when they are not in use or taking a shower instead of  a bath. Even turning off the tap when brushing your teeth can be a great way to lower your monthly bills. The more you save on the utilities by making these small adjustments the more you will be able to save each month.</p>
<p>In terms of petrol consumption, you may want to think about scheduling your errands better so that you get them done all at once to reduce the amount of petrol you use in your car. If it cannot be helped, making sure you pick up odds and ends while returning from work can also help <a href="http://www.moneysavingexpert.com/travel/cheaper-fuel">reduce the costs of petrol</a> when compared with consistently leaving the house to run errands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-projects.org.uk/money-saving/top-money-saving-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Investment Options That Still Make Sense</title>
		<link>http://www.arch-projects.org.uk/investments-2/traditional-investment-options-make-sense/</link>
		<comments>http://www.arch-projects.org.uk/investments-2/traditional-investment-options-make-sense/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 12:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investments]]></category>
		<category><![CDATA[401ks]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial adviser]]></category>
		<category><![CDATA[financial security]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[investment options]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[poor choice]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retirement funds]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[safe way]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[traditional investment]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.arch-projects.org.uk/?p=79</guid>
		<description><![CDATA[With the economy so shaky, and another recession very likely, many people are unsure of how to financially secure their futures by making the right type of investments. Just a short while ago, millions of people lost their 401Ks, making traditional investment options look like a poor choice for those who want to make sure [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/Irish-economy.jpg"><img class="alignnone size-medium wp-image-80" title="Irish economy" src="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/Irish-economy-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>With the economy so shaky, and another recession very likely, many people are unsure of how to financially secure their futures by making the right type of investments. Just a short while ago, millions of people lost their 401Ks, making <a href="http://www.guardian.co.uk/money/2004/oct/27/isas.business">traditional investment</a> options look like a poor choice for those who want to make sure that they have retirement funds down the line. However, there are still some traditional investment options that make sense  out of which the following are just a few.</p>
<p>Stocks, for instance, can still be a safe way to invest your money if you are careful about how you proceed and choose a good financial adviser that understands the amount of risk that you are willing to take. While the stock market is never a guarantee, there are some stocks that are considered low risk that can offer small yields that add up over time. Although you will not make a great deal investing in this manner, you will have a more secure form of investment.</p>
<p>Another traditional form of investment is <a href="http://www.bloomberg.com/markets/rates-bonds/government-bonds/uk/">bonds</a>, which are a safe way to invest money as well given the fact that most bonds are secured. Once again, you will only get back your investment in terms of interest on the money that you place into the bonds, but you do have the security of knowing that it will be there when you need it down the line, which is often enough for those looking for future financial security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-projects.org.uk/investments-2/traditional-investment-options-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Business of Travel</title>
		<link>http://www.arch-projects.org.uk/travel/the-business-of-travel/</link>
		<comments>http://www.arch-projects.org.uk/travel/the-business-of-travel/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 09:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.arch-projects.org.uk/?p=36</guid>
		<description><![CDATA[Every year millions of people travel as a way to relax, conduct business, or simply visit family and friends. Whatever the reason that you book your travel there is always something unique that you get out of it, the chance to see a new culture or location through the untainted eyes of an outside observer. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arch-projects.org.uk/wp-content/uploads/2011/08/Business-travel.jpg"><img class="alignnone size-medium wp-image-61" title="Business travel" src="http://www.arch-projects.org.uk/wp-content/uploads/2011/08/Business-travel-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Every year millions of people travel as a way to relax, conduct business, or simply visit family and friends. Whatever the reason that you book your travel there is always something unique that you get out of it, the chance to see a new culture or location through the untainted eyes of an outside observer.</p>
<p>The more you travel the world the more you get the opportunity to see how various people live from the people that live within a few hours to you, to the people that live across the world, which can change your observations on life. This is the true beauty of travel, because not only do you open your eyes to all that life has to offer, but it enriches your experience of life, which is something that no other experience can offer you.</p>
<p>Plus, avid travellers get to see the beauty of many different regions and nature, which is another experience that cannot be replicated because seeing a picture of natural beauty is nothing close to experiencing it. The truth is that when you travel your eyes and brain widen farther than before allowing you to have a more balanced on life and the human experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-projects.org.uk/travel/the-business-of-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Better to Pay Income Tax or Register Yourself as a Business?</title>
		<link>http://www.arch-projects.org.uk/tax/better-pay-income-tax-register-business/</link>
		<comments>http://www.arch-projects.org.uk/tax/better-pay-income-tax-register-business/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 09:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tax]]></category>
		<category><![CDATA[advantages and disadvantages]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business expenses]]></category>
		<category><![CDATA[business title]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[national insurance]]></category>
		<category><![CDATA[paying taxes]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[registered business]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[small business owner]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.arch-projects.org.uk/?p=64</guid>
		<description><![CDATA[If you are a small business owner you may be debating if it is better to pay taxes as a self-employed individual, or if you should go ahead and create a business title and pay taxes as a registered business. There are advantages and disadvantages to both, but here is a brief overview to help [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/IMG_0412.jpg"><img class="alignnone size-medium wp-image-65" title="Business" src="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/IMG_0412-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>If you are a small business owner you may be debating if it is better to pay taxes as a self-employed individual, or if you should go ahead and create a business title and pay taxes as a <a href="http://www.businesslink.gov.uk/bdotg/action/home" target="_blank">registered business</a>. There are advantages and disadvantages to both, but here is a brief overview to help make the decision a little easier.</p>
<p>First of all, when you pay income tax as a self-employed individual then you must pay taxes on all of the income that you made throughout the year.  If your business generates a lower income once you deduct all of your business expenses then this may be a good thing. On the other hand, if you generate a great deal of income this may not be the way to go.</p>
<p>This is due to the fact that when you pay as a business you only have to pay what you actually write off to yourself in your accounts as income. You will have to pay income tax and the national insurance on the income that you designate for yourself, but then on the rest you will only have to pay corporate tax on the profits. Therefore, if you write yourself a minimal salary and you do not make a significant profit this may be the better approach so that you are not paying taxes on the full amount.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-projects.org.uk/tax/better-pay-income-tax-register-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Worth Investing in Banks?</title>
		<link>http://www.arch-projects.org.uk/stocks-and-shares/worth-investing-banks/</link>
		<comments>http://www.arch-projects.org.uk/stocks-and-shares/worth-investing-banks/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:07:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks and Shares]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[barclays]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit crisis]]></category>
		<category><![CDATA[cue]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[few short years]]></category>
		<category><![CDATA[ftse 100 index]]></category>
		<category><![CDATA[hsbc]]></category>
		<category><![CDATA[investment choices]]></category>
		<category><![CDATA[investment fund]]></category>
		<category><![CDATA[investment funds]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[larger companies]]></category>
		<category><![CDATA[lloyds]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[rbs]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[solid investment]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.arch-projects.org.uk/?p=62</guid>
		<description><![CDATA[Although the banking system is widely blamed for causing the economic crisis just a few short years ago, the truth is that at least everyone owns at least some small part of one. Given the fact that banks make up 15% of the FTSE 100 index, and a very large slice of the profits that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/View-over-London.jpg"><img class="alignnone size-medium wp-image-63" title="View over London" src="http://www.arch-projects.org.uk/wp-content/uploads/2012/01/View-over-London-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Although the banking system is widely blamed for causing the economic crisis just a few short years ago, the truth is that at least everyone owns at least some small part of one. Given the fact that banks make up 15% of the <a href="http://www.londonstockexchange.com/exchange/prices-and-markets/stocks/indices/summary/summary-indices.html?index=UKX" target="_blank">FTSE 100 index</a>, and a very large slice of the profits that are measured on the FTSE.</p>
<p>It is still safe to say that even if you hate banks they are solid investment choices. In fact, most people who already have invested in some type of investment fund or pension probably owns shares indirectly in Lloyds, Barclays, RBS, or HSBC.</p>
<p>Of course bank shares have dropped quite a bit since the last credit crisis and even though they have recovered, some investment funds are still not what they were. At the moment, banks such as RBS are yielding 9% in terms of their shares, so there is some money to be made in investing in banks even if it is not a high amount.</p>
<p>For those wary about investing in banks, it may be better to take a cue from the larger companies that are choosing to buy back into the banking system with investments slowly increasing holdings on days when the prices slip a bit at the banks so that when the prices return to their normal the investment will be worth slightly more.</p>
<p>Of course, there is some risk in investing in banks, given that it means you have to believe that this time around the banks have it together, but then any investment is a risk so in terms of calculated risks this one is not as bad as it could be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arch-projects.org.uk/stocks-and-shares/worth-investing-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

